| ACTYUS SECONDARY FUND FCR clase A1 | | | | | | | |
| ACTYUS SECONDARY FUND FCR clase A2 | | | | | | | |
| ACTYUS SECONDARY FUND FCR clase A3 | | | | | | | |
| ACTYUS SECONDARY FUND FCR clase A4 | | | | | | | |
| ACTYUS SECONDARY FUND FCR clase A5 | | | | | | | |
| ACTYUS SECONDARY FUND FCR clase A6 | | | | | | | |
| ACTYUS SECONDARY FUND FCR clase A7 | | | | | | | |
| ACTYUS GROWTH FINANCE, F.C.R.-PYME clase A1 | | | | | | | |
| ACTYUS GROWTH FINANCE, F.C.R.-PYME clase A2 | | | | | | | |
| ACTYUS GROWTH FINANCE, F.C.R.-PYME clase A3 | | | | | | | |
| ACTYUS GROWTH FINANCE, F.C.R.-PYME clase A4 | | | | | | | |
| | | | | | | | |
| RAHCO PRIVATE EQUITY, FIL, clase A | | | | | | | |
| RAHCO PRIVATE EQUITY, FIL, clase B | | | | | | | |
| STRATEGIC CREDIT VALUE, FIL, clase A | | | | | | | |
| STRATEGIC CREDIT VALUE, FIL, clase B | | | | | | | |
| FAIRWAY DIVERSIFICACION SCR SA clase A1 | | | | | | | |
| FAIRWAY DIVERSIFICACION SCR SA clase A2 | | | | | | | |
| FAIRWAY DIVERSIFICACION SCR SA clase A3 | | | | | | | |
| ACTYUS SECONDARY, SCR, S.A. clase A1 | | | | | | | |
| ACTYUS SECONDARY, SCR, S.A. clase A2 | | | | | | | |
| ACTYUS SECONDARY, SCR, S.A. clase A3 | | | | | | | |
| RAHCO PRIVATE EQUITY SCR SA | | | | | | | |
| PROMOURBANITAE II, SICC, S.A.
| | | | | | | |
| EV EBRO CAPITAL PARTNERS, FCRE, S.A.
| | | | | | | |